<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for letscounthedays</title>
	<atom:link href="http://www.shayhowe.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shayhowe.com</link>
	<description>The Online Portfolio of Creative Professional Shay Howe</description>
	<lastBuildDate>Thu, 08 Sep 2011 04:49:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Web Design Process by Phillip Herrejon</title>
		<link>http://www.shayhowe.com/web-design/design-process/comment-page-1/#comment-8111</link>
		<dc:creator>Phillip Herrejon</dc:creator>
		<pubDate>Thu, 08 Sep 2011 04:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.shayhowe.com/?p=1218#comment-8111</guid>
		<description>Thanks for posting this document liked you stated you would in the presentation at TechWeek. I&#039;m in the process of developing a redesign plan for my site. You shared an obscene amount of information ( a good good/great thing) and now I&#039;m going to put it to work. Thanks again for sharing. ~Phil H.</description>
		<content:encoded><![CDATA[<p>Thanks for posting this document liked you stated you would in the presentation at TechWeek. I&#8217;m in the process of developing a redesign plan for my site. You shared an obscene amount of information ( a good good/great thing) and now I&#8217;m going to put it to work. Thanks again for sharing. ~Phil H.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smart Email Marketing by Paul Sanderson</title>
		<link>http://www.shayhowe.com/resource/smart-email-marketing/comment-page-1/#comment-7620</link>
		<dc:creator>Paul Sanderson</dc:creator>
		<pubDate>Tue, 23 Aug 2011 10:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.shayhowe.com/?p=773#comment-7620</guid>
		<description>Great article, I&#039;m sending to to my clients.

After working for one of the biggest email marking firm in the cournty, I still find it absolutely amazing that people do not use double optin&#039;s and unsubscribes.</description>
		<content:encoded><![CDATA[<p>Great article, I&#8217;m sending to to my clients.</p>
<p>After working for one of the biggest email marking firm in the cournty, I still find it absolutely amazing that people do not use double optin&#8217;s and unsubscribes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Japanese Web Design by Angus</title>
		<link>http://www.shayhowe.com/web-design/japan-web-design/comment-page-1/#comment-5025</link>
		<dc:creator>Angus</dc:creator>
		<pubDate>Tue, 31 May 2011 18:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.shayhowe.com/?p=489#comment-5025</guid>
		<description>Interesting topic!
Many western designers assume that Japanese website design would carry the minimalistic, simple approach (such as in many traditional arts - this does exist in lots of advertising in Japan on tv and in print, just not on the web) however this is not commonly the case.  I am not a designer but just someone with lots of design research looking to establish a western/japan crossover web site.  So in my observations as user living in Japan and working with Japanese designers I&#039;ve found most japanese web sites concentrate on:
- pack as much content in the space as possible (like the streets of tokyo).  I would argue the reason for this is most people especially younger Japanese access the web through their keitais (mobile phones) these are not smart phones and have limited space for images.  However smart phones are becoming more common so this trend is changing - keep an eye on the home page of yahoo.jp to get an idea of what the everyday user looks at as this is often peoples home page.
- Those that don&#039;t use only keitais tend to be impressed with interactive and flash elements (as computers are rather fast).  Look at this popular shopping site http://people.zozo.jp/ This I think is indicative that Japan follows Asian (esp korean) web trends a lot more closely that western trends.  I personally find this style annoying but I can&#039;t deny it&#039;s popularity.
-  Most of the best design (my favourite stuff) is not for corporations but in independent arts and music.  The examples above are on the wrong track.
-  The strongest points of good Japanese design (above most western design) is that font and headings can be both vertical and horizontal which allows for interesting creative possibilities.  Some sites use layout like a magazine format rather than a website.  Also many sites effectively use just font and photography to powerful effect (as photography is very popular here) with no need for boxes or headings.  

Most Japanese web design is like the packed streets of tokyo rather than the zen gardens of gifu or kyoto - but when you go to the tallest buildings and look down on Tokyo there are always interesting gardens hidden here and there.</description>
		<content:encoded><![CDATA[<p>Interesting topic!<br />
Many western designers assume that Japanese website design would carry the minimalistic, simple approach (such as in many traditional arts &#8211; this does exist in lots of advertising in Japan on tv and in print, just not on the web) however this is not commonly the case.  I am not a designer but just someone with lots of design research looking to establish a western/japan crossover web site.  So in my observations as user living in Japan and working with Japanese designers I&#8217;ve found most japanese web sites concentrate on:<br />
- pack as much content in the space as possible (like the streets of tokyo).  I would argue the reason for this is most people especially younger Japanese access the web through their keitais (mobile phones) these are not smart phones and have limited space for images.  However smart phones are becoming more common so this trend is changing &#8211; keep an eye on the home page of yahoo.jp to get an idea of what the everyday user looks at as this is often peoples home page.<br />
- Those that don&#8217;t use only keitais tend to be impressed with interactive and flash elements (as computers are rather fast).  Look at this popular shopping site <a href="http://people.zozo.jp/" rel="nofollow">http://people.zozo.jp/</a> This I think is indicative that Japan follows Asian (esp korean) web trends a lot more closely that western trends.  I personally find this style annoying but I can&#8217;t deny it&#8217;s popularity.<br />
-  Most of the best design (my favourite stuff) is not for corporations but in independent arts and music.  The examples above are on the wrong track.<br />
-  The strongest points of good Japanese design (above most western design) is that font and headings can be both vertical and horizontal which allows for interesting creative possibilities.  Some sites use layout like a magazine format rather than a website.  Also many sites effectively use just font and photography to powerful effect (as photography is very popular here) with no need for boxes or headings.  </p>
<p>Most Japanese web design is like the packed streets of tokyo rather than the zen gardens of gifu or kyoto &#8211; but when you go to the tallest buildings and look down on Tokyo there are always interesting gardens hidden here and there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CSS3 Support with Modernizr by Sony</title>
		<link>http://www.shayhowe.com/tutorial/complete-css3-support/comment-page-1/#comment-3846</link>
		<dc:creator>Sony</dc:creator>
		<pubDate>Fri, 11 Mar 2011 04:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.shayhowe.com/?p=1169#comment-3846</guid>
		<description>There are many techniques are included in CSS3. This article is really helpful for front end developers</description>
		<content:encoded><![CDATA[<p>There are many techniques are included in CSS3. This article is really helpful for front end developers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CSS3 Animated Owl Tutorial by Sarbartha</title>
		<link>http://www.shayhowe.com/tutorial/css3-animated-owl-tutorial/comment-page-1/#comment-3630</link>
		<dc:creator>Sarbartha</dc:creator>
		<pubDate>Sat, 19 Feb 2011 16:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.shayhowe.com/?p=1153#comment-3630</guid>
		<description>What a mind blowing Flash killer...</description>
		<content:encoded><![CDATA[<p>What a mind blowing Flash killer&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Quick Six with Chris Coyier by Rahul</title>
		<link>http://www.shayhowe.com/interviews/chris-coyier-interview/comment-page-1/#comment-3588</link>
		<dc:creator>Rahul</dc:creator>
		<pubDate>Thu, 17 Feb 2011 08:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.shayhowe.com/?p=1130#comment-3588</guid>
		<description>I have learned many tricks from Chris. He is a good teacher.

Thanks shay for this interview.</description>
		<content:encoded><![CDATA[<p>I have learned many tricks from Chris. He is a good teacher.</p>
<p>Thanks shay for this interview.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CSS3 Animated Owl Tutorial by Burning Bridges</title>
		<link>http://www.shayhowe.com/tutorial/css3-animated-owl-tutorial/comment-page-1/#comment-3494</link>
		<dc:creator>Burning Bridges</dc:creator>
		<pubDate>Thu, 10 Feb 2011 16:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.shayhowe.com/?p=1153#comment-3494</guid>
		<description>Really liked the demo.  My design team is loving where CSS3 is going...</description>
		<content:encoded><![CDATA[<p>Really liked the demo.  My design team is loving where CSS3 is going&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CSS3 Animated Owl Tutorial by Shay Howe</title>
		<link>http://www.shayhowe.com/tutorial/css3-animated-owl-tutorial/comment-page-1/#comment-3398</link>
		<dc:creator>Shay Howe</dc:creator>
		<pubDate>Tue, 01 Feb 2011 03:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.shayhowe.com/?p=1153#comment-3398</guid>
		<description>Cameron, thanks for the link! David has got the formatting down.</description>
		<content:encoded><![CDATA[<p>Cameron, thanks for the link! David has got the formatting down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CSS3 Animated Owl Tutorial by Cameron Little</title>
		<link>http://www.shayhowe.com/tutorial/css3-animated-owl-tutorial/comment-page-1/#comment-3397</link>
		<dc:creator>Cameron Little</dc:creator>
		<pubDate>Tue, 01 Feb 2011 01:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.shayhowe.com/?p=1153#comment-3397</guid>
		<description>Pretty cool little demo, it helped me understand the transform-origin property a bit more. You should use the css formatting proposed by David Desandro and others &lt;a href=&quot;http://dropshado.ws/post/2054719546/css-formatting&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Pretty cool little demo, it helped me understand the transform-origin property a bit more. You should use the css formatting proposed by David Desandro and others <a href="http://dropshado.ws/post/2054719546/css-formatting" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Defining A Multivariate Test by sumooptimize</title>
		<link>http://www.shayhowe.com/web-design/defining-multivariate-testing/comment-page-1/#comment-3086</link>
		<dc:creator>sumooptimize</dc:creator>
		<pubDate>Mon, 27 Dec 2010 02:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.shayhowe.com/?p=997#comment-3086</guid>
		<description>Great post of multivariate testing. @Jordan: You may try to put it in this way to your client - Multivariate test purpose is not only to understand what is the visitors preference or which interfaces or layouts are most suitable and presentable to visitors. With multivariate test, you can increase your conversion rate which directly increase the chances of selling the product or service by optimizing your website. If you will, you may want to take a look at SumoOptimize to help you manage and monitor your multivariate test.</description>
		<content:encoded><![CDATA[<p>Great post of multivariate testing. @Jordan: You may try to put it in this way to your client &#8211; Multivariate test purpose is not only to understand what is the visitors preference or which interfaces or layouts are most suitable and presentable to visitors. With multivariate test, you can increase your conversion rate which directly increase the chances of selling the product or service by optimizing your website. If you will, you may want to take a look at SumoOptimize to help you manage and monitor your multivariate test.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

