<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Defining A Multivariate Test</title>
	<atom:link href="http://www.shayhowe.com/web-design/defining-multivariate-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shayhowe.com/web-design/defining-multivariate-testing/</link>
	<description>The Online Portfolio of Creative Professional Shay Howe</description>
	<lastBuildDate>Thu, 08 Sep 2011 04:49:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sumooptimize</title>
		<link>http://www.shayhowe.com/web-design/defining-multivariate-testing/comment-page-1/#comment-3086</link>
		<dc:creator>sumooptimize</dc:creator>
		<pubDate>Mon, 27 Dec 2010 02:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.shayhowe.com/?p=997#comment-3086</guid>
		<description>Great post of multivariate testing. @Jordan: You may try to put it in this way to your client - Multivariate test purpose is not only to understand what is the visitors preference or which interfaces or layouts are most suitable and presentable to visitors. With multivariate test, you can increase your conversion rate which directly increase the chances of selling the product or service by optimizing your website. If you will, you may want to take a look at SumoOptimize to help you manage and monitor your multivariate test.</description>
		<content:encoded><![CDATA[<p>Great post of multivariate testing. @Jordan: You may try to put it in this way to your client &#8211; Multivariate test purpose is not only to understand what is the visitors preference or which interfaces or layouts are most suitable and presentable to visitors. With multivariate test, you can increase your conversion rate which directly increase the chances of selling the product or service by optimizing your website. If you will, you may want to take a look at SumoOptimize to help you manage and monitor your multivariate test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: niels willems</title>
		<link>http://www.shayhowe.com/web-design/defining-multivariate-testing/comment-page-1/#comment-2116</link>
		<dc:creator>niels willems</dc:creator>
		<pubDate>Sun, 14 Feb 2010 14:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.shayhowe.com/?p=997#comment-2116</guid>
		<description>Wow, lot of variation possible. Very interesting. The question after reading this: what is the conversion King of all these buttons, dear smashingmagazine? Perhaps if we ask nicely ...</description>
		<content:encoded><![CDATA[<p>Wow, lot of variation possible. Very interesting. The question after reading this: what is the conversion King of all these buttons, dear smashingmagazine? Perhaps if we ask nicely &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan Walker</title>
		<link>http://www.shayhowe.com/web-design/defining-multivariate-testing/comment-page-1/#comment-2108</link>
		<dc:creator>Jordan Walker</dc:creator>
		<pubDate>Wed, 10 Feb 2010 14:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.shayhowe.com/?p=997#comment-2108</guid>
		<description>Interesting perspective to take regarding website development and design, my only concern is how do you sell this to a client who does not want to pay for this additional time requirement?</description>
		<content:encoded><![CDATA[<p>Interesting perspective to take regarding website development and design, my only concern is how do you sell this to a client who does not want to pay for this additional time requirement?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

